Property Attributes
- MLS#7083814
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityMesa
- NeighborhoodDESERT VILLAGE 3 LT 1-7 22-35 50-63 78-84
- Zip85208
- StyleRanch
- Year Built1984
- Taxes$ 3130
- Price$ 945,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2936
- Lot Size0.8 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Unique Mesa property offering exceptional space, flexibility, and multiple living areas on approximately 0.80 acre. The main residence features 4 bedrooms, 2.5 baths, a 3-car garage, and a finished basement that offers additional space for a game room, media room, hobby area, or private retreat. The beautifully finished backyard creates a private oasis with artificial turf, mature trees, pavers, a spacious covered patio, and a built-in grill--perfect for entertaining and outdoor living. A separate guest house/casita features 2 bedrooms and 1 bath, providing excellent space for extended family, guests, or potential rental use. The property also includes two RV gates, an RV carport, full block fencing, and a divided lot configuration. On the secondary portion of the property is a mechanical shop with an additional RV gate, 1/2 bath, and plenty of space for trucks, equipment, storage, or recreational vehicles. With approximately 34,834 sq. ft. of land, multiple structures, extensive parking, and versatile spaces, this one-of-a-kind property offers a rare combination of comfortable residential living, guest accommodations, workshop space, and room to spread out.
| Elementary School | Middle School | High School |
|---|---|---|
| Brinton Elementary | Smith Junior High School | Skyline High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $945,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | By Agreement |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 1984 |
| View | Mountain(s) |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DESERT VILLAGE 3 LT 1-7 22-35 50-63 78-84 |
| Other Structures | Workshop,Guest House |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Signal Butte Rd,east on Grove St to property. |
| High School | Skyline High School |
| City | Mesa |
| Disclosures | Seller Discl Avail |
| High School District | Mesa Unified District |
| Open Parking Spaces | 8.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34834.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Brinton Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3130.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Smith Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/fb647010-ad87-4f5d-afd3-a60fb8d779aa?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | UNK |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Mesa Unified District |
| Tax Lot | 38 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Basement | Interior Entry,Finished |
| Flooring | Laminate,Tile |
| Fireplace Features | Fire Pit |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Playground,Built-in Barbecue |
|---|---|
| Fencing | Perimeter,Back Yard,Block |
| Parking Features | RV Access/Parking,RV Gated,Garage Door Opener,Circular Driveway,Side Vehicle Entry,RV Garage |
| Lot Features | Natural Desert Back,Dirt Back,Synthetic Grass Back,Natural Desert Front |
| Water Source | Pvt Water Company |
| Lot Size Area | 34834.0 |
| Spa | No |
| Lot Size Acres | 0.8 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose